| IMAGEM | IGI | AGS | GIA | |
| Direct Measurement of Light Behavior | Yes | No | No | No |
| Direct Measurement of Color | Yes | No | No | No |
| Direct Measurement of Flourescence | Yes | No | No | No |
| Direct Measurement of Symmetry | Yes | No | No | No |
| Direct Measurement of Table | Yes | No | No | No |
| Measure Girdle to Table Alignment | Yes | No | No | No |
| True Light Behavior Image | Yes | No | No | No |
| True Table and Girdle Image | Yes | No | No | No |
| True Profile Image | Yes | Yes | Yes | Yes |
| Craftsmanship Grade | Yes | ? | Yes | Yes |
| Guaranteed Repeatability of Grades | Yes | No | No | No |
| Measure Primary and Secondary Crown Angles | Yes | ? | ? | ? |
| Measure Primary and Secondary Pavilion Angles | Yes | ? | ? | ? |
| 48 hour service at no extra charge | Yes | ? | ? | ? |
| Patented Technology | Yes | ? | ? | ? |
| Available in the USA and India | Yes | Yes | Yes | Yes |
| Price for 1.01ct stone | $21 | $651 | ? | $1002 |
Sell More, Buy Smart with ImaGem Certificates.
$21 Certificates are available from PGGL and ITPL diamond grading laboratories. Click here to see our customer list…
This comparison sheet is based on the information available from the websites of GIA, IGI, AGS & IMAGEM on 8/11/2009. Any errors or omissions brought to our attention by credible parties will be included in an updated future version of the table.
1 IGI Pricelist dated March 2007. 2 GIA Pricelist dated January 2009